Dental Rates 2025-2026 Plan Year
| CORE | Biweekly Rates* | Semi-Monthly Rates** |
|---|---|---|
| EE Only | $3.95 | $4.28 |
| EE +1 | $7.53 | $8.16 |
| Family | $11.05 | $11.98 |
| ENHANCED | Biweekly Rates* | Semi-Monthly Rates** |
| EE Only | $9.20 | $9.97 |
| EE +1 | $17.57 | $19.04 |
| Family | $25.77 | $27.92 |
*Biweekly means you are paid every other Friday
** Semi-monthly means you are paid on the 15th and last day of the month

